Prescribed by DoDI 1304.2 · Page 1 of 4
Administrative & Purpose
Items 1–16. Identity and demographics are prepopulated from the personnel and readiness record; confirm and complete the purpose of examination.
Mirrors the DD 2813 dental readiness determination.
Page 1 of 4 · Items 17–44
Clinical Evaluation
Check each system Normal, Abnormal, or Not Evaluated (NE). Marking Abnormal opens an inline note that flows to Item 44. Every listed item requires a mark.
| System | Normal | Abnormal | NE |
|---|---|---|---|
| 17Head, face, neck, and scalp | |||
| 18Nose | |||
| 19Sinuses | |||
| 20Mouth and throat | |||
| 21Ears — general (int./ext. canals; auditory acuity under 71) | |||
| 22Tympanic membranes (perforation) | |||
| 23Eyes — general | |||
| 24Ophthalmoscopic | |||
| 25Pupils (equality and reaction) | |||
| 26Ocular motility (parallel movements, nystagmus) | |||
| 27Heart (thrust, size, rhythm, sounds) | |||
| 28Lungs and chest (include breasts) | |||
| 29Vascular system (varicosities, etc.) | |||
| 30Anus and rectum (hemorrhoids, fistulae; prostate if indicated) | |||
| 31Abdomen and viscera (include hernia) | |||
| 32External genitalia (genitourinary) | |||
| 33Upper extremities | |||
| 34Lower extremities (except feet) | |||
| 35Feet | |||
| 36Spine, other musculoskeletal | |||
| 37Body marks, scars, tattoos | |||
| 38Skin, lymphatics | |||
| 39Neurologic | |||
| 40Psychiatric (specify any personality disorder) | |||
| 41Pelvic (females only) | |||
| 42Endocrine |
Page 2 of 4 · Items 45–73
Labs, Measurements & Vision
Laboratory findings and objective measurements. Values shown in blue are prepopulated from the results interface; confirm or overwrite.
61 · Distance vision — Right 20/20 corr., Left 20/20 corr. (prepopulated).
Pages 3–4 · Items 74–89
Physical Profile & Certification
Reviewing provider records the PULHES physical profile, qualification decision, disqualifying diagnoses, and certification.
77 · Significant or disqualifying medical diagnoses (list with ICD codes; item numbers from clinical evaluation).
78 · Summary of medical diagnoses / 79 · Recommendations